<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>In The Streets &#187; Apps</title>
	<atom:link href="http://www.inthestreets.tv/category/apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inthestreets.tv</link>
	<description>INTERSECTION OF CULTURE &#38; TECHNOLOGY</description>
	<lastBuildDate>Sun, 22 Oct 2017 00:17:37 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.22</generator>
	<item>
		<title>Technology &#124; IPhone Mood Activated Ad Delivery System</title>
		<link>http://www.inthestreets.tv/technology-iphone-mood-activated-ad-delivery-system/</link>
		<comments>http://www.inthestreets.tv/technology-iphone-mood-activated-ad-delivery-system/#comments</comments>
		<pubDate>Fri, 24 Jan 2014 18:37:32 +0000</pubDate>
		<dc:creator><![CDATA[Adam Watley]]></dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[advertisements]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple News]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[mood]]></category>
		<category><![CDATA[New Apple Technology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[Smart Phone]]></category>

		<guid isPermaLink="false">http://www.inthestreets.tv/?p=6562</guid>
		<description><![CDATA[Wearable apple technology could open up new and improved advertising channels. Advertisements are being able to factor in the things we have been looking at ...]]></description>
				<content:encoded><![CDATA[<p>Wearable apple technology could open up new and improved advertising channels.  </p>
<p>Advertisements are being able to factor in the things we have been looking at online, social status, income, and countless other variables – but do you ever wonder if they were also able to pick up on your mood? Apple has submitted a patent for just such a service. The service would be able to take advantage not only of your desires, but also your emotional state.</p>
<p>The major factors that determines how successful an ad is: include location, time of day, current activity and mood; all of which are now able to be volunteered when you strap on the latest piece of wearable technology. The wearable piece could measure the heart rate, blood pressure, adrenaline level, body temperature and verbal cues in particular in which could help Apple to determine your state of mind.</p>
<p><a href="http://www.inthestreets.tv/wp-content/uploads/2014/01/iPhone-Ad-Mobile-Apple-Movie.jpg"><img src="http://www.inthestreets.tv/wp-content/uploads/2014/01/iPhone-Ad-Mobile-Apple-Movie-300x212.jpg" alt="iPhone-Ad-Mobile-Apple-Movie" width="300" height="212" class="alignnone size-medium wp-image-6564" /></a></p>
<p>The wearable technology could provide insight into the type of content you’re viewing, which applications you use and when, what kind of music you listen to for certain tasks, also your interaction on social media networks. When all of this information is put together, it allows for real-time advertising choices that increase the likelihood of you buying something that would otherwise be completely unappealing.</p>
<p>The patent also covers privacy and methods to keep it intact, such as mood profiles that only last a certain amount of time, and the storage of data according to existing privacy policies and user agreements. There would also be the usual “opt in” or “opt out” for you to choose from, which keeps the control firmly in your hands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inthestreets.tv/technology-iphone-mood-activated-ad-delivery-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech &#124; Reinventing Payphones &#8211; NYC I/O: The Responsive City</title>
		<link>http://www.inthestreets.tv/tech-reinventing-payphones-nyc-io-the-responsive-city/</link>
		<comments>http://www.inthestreets.tv/tech-reinventing-payphones-nyc-io-the-responsive-city/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 16:26:12 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Films]]></category>
		<category><![CDATA[Home Page Feature]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.inthestreets.tv/?p=3872</guid>
		<description><![CDATA[The City of NY asked the tech and design community to reinvent NYC payphones to make our city more accessible, safer, and better informed. In ...]]></description>
				<content:encoded><![CDATA[<p>The City of NY asked the tech and design community to reinvent NYC payphones to make our city more accessible, safer, and better informed. In response, Control Group and Titan partnered to create NYC I/O— the transformation of the corner payphone into a digital node that will usher in a new era of The Responsive City.</p>
<p><iframe width="600" height="338" src="http://www.youtube.com/embed/Run-IbUzG8M" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://www.inthestreets.tv/wp-content/uploads/2013/03/Payphone-e1362414315486.jpeg"><img src="http://www.inthestreets.tv/wp-content/uploads/2013/03/Payphone-e1362414315486.jpeg" alt="Payphone" width="600" height="200" class="aligncenter size-full wp-image-3874" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inthestreets.tv/tech-reinventing-payphones-nyc-io-the-responsive-city/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tech &#124; AR Glasses</title>
		<link>http://www.inthestreets.tv/tech-ar-glasses/</link>
		<comments>http://www.inthestreets.tv/tech-ar-glasses/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 10:19:47 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Home Page Feature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[@mrgribz]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[http://www.meta-view.com/]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.inthestreets.tv/?p=3210</guid>
		<description><![CDATA[Wearable computing is nothing new, but Meta [http://www.meta-view.com/] is introducing a pair of glasses that allow the user to manipulate virtual objects in 3D space ...]]></description>
				<content:encoded><![CDATA[<p>Wearable computing is nothing new, but <a href="http://www.meta-view.com/" title="Meta" target="_blank">Meta [http://www.meta-view.com/]</a> is introducing a pair of glasses that allow the user to manipulate virtual objects in 3D space using their hands.</p>
<p>Founded by <a href="https://twitter.com/mrgribz" title="@mrgribz" target="_blank">Meron Gribetz</a> in December, the company issued its first <a href="http://www.meta-view.com/press_release.pdf" title="Meta | Press Release" target="_blank"> press release</a> last month.  </p>
<p>With 15 graduate and undergraduate students primarily from Columbia University contributing to it, Meta believes that natural computation is the future and aims to bring a sleek and intuitive user experience to the world. </p>

<a href='http://www.inthestreets.tv/tech-ar-glasses/screen-shot-2013-02-05-at-4-59-17-am/'><img width="600" height="351" src="http://www.inthestreets.tv/wp-content/uploads/2013/02/Screen-shot-2013-02-05-at-4.59.17-AM.png" class="attachment-vw_medium" alt="Screen shot 2013-02-05 at 4.59.17 AM" /></a>
<a href='http://www.inthestreets.tv/tech-ar-glasses/screen-shot-2013-02-05-at-4-57-50-am/'><img width="600" height="314" src="http://www.inthestreets.tv/wp-content/uploads/2013/02/Screen-shot-2013-02-05-at-4.57.50-AM.png" class="attachment-vw_medium" alt="Screen shot 2013-02-05 at 4.57.50 AM" /></a>
<a href='http://www.inthestreets.tv/tech-ar-glasses/screen-shot-2013-02-05-at-4-58-39-am/'><img width="600" height="382" src="http://www.inthestreets.tv/wp-content/uploads/2013/02/Screen-shot-2013-02-05-at-4.58.39-AM.png" class="attachment-vw_medium" alt="Screen shot 2013-02-05 at 4.58.39 AM" /></a>

<blockquote><p>It’s the way computers always should have been: wearable, viewed through both eyes, and directly controlled using their entire arms and hands.</p></blockquote>
<p><iframe width="600" height="338" src="http://www.youtube.com/embed/sgREn8xDhRI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inthestreets.tv/tech-ar-glasses/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tech &#124; TED Books</title>
		<link>http://www.inthestreets.tv/tech-ted-books/</link>
		<comments>http://www.inthestreets.tv/tech-ted-books/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 16:42:09 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Home Page Feature]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[iBook]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Nook]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[TED Books]]></category>

		<guid isPermaLink="false">http://www.inthestreets.tv/?p=2242</guid>
		<description><![CDATA[Focused on short books, TED Books hopes to continue TED&#8217;s method of viral ideation by tailoring to today&#8217;s attention spans.]]></description>
				<content:encoded><![CDATA[<blockquote><p>Focused on short books, TED Books hopes to continue TED&#8217;s method of viral ideation by tailoring to today&#8217;s attention spans.</p></blockquote>
<p><iframe width="600" height="338" src="http://www.youtube.com/embed/j-5y1QoswKo?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inthestreets.tv/tech-ted-books/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Tech &#124; Augmented Reality x Jigsaw Puzzles</title>
		<link>http://www.inthestreets.tv/tech-augmented-reality-x-jigsaw-puzzles/</link>
		<comments>http://www.inthestreets.tv/tech-augmented-reality-x-jigsaw-puzzles/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 08:09:46 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Behind The Scenes]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Home Page Feature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Ravensburger]]></category>

		<guid isPermaLink="false">http://www.inthestreets.tv/?p=945</guid>
		<description><![CDATA[Ravensburger, jigsaw puzzle across the pond has stepped up the past time experience with an augmented reality twist- Currently only available in the UK but ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ravensburger.com/us/start/index.html" title="Ravensburger" target="_blank">Ravensburger</a>, jigsaw puzzle across the pond has stepped up the past time experience with an augmented reality twist-<br />
<iframe width="600" height="335" src="http://www.youtube.com/embed/2nJy9MjhXvQ" frameborder="0" allowfullscreen></iframe><br />
Currently only available in the UK but slated for a 3rd quarter release stateside, puzzles that can showcase video animations and sound effects of the locations they represent via augmented reality as seen in iPhones or iPads. Users can simply hover their iPhone or iPad onto the completed puzzle, launch the AR Puzzle App, enjoying visuals and information about the puzzles, like a virtual bird’s eye tour of the Paris skyline, a close-up look at a clownfish underwater, among others.<br />

<a href='http://www.inthestreets.tv/tech-augmented-reality-x-jigsaw-puzzles/mzl-dnxhowaq-320x480-75/'><img width="600" height="400" src="http://www.inthestreets.tv/wp-content/uploads/2012/04/mzl.dnxhowaq.320x480-75.jpg" class="attachment-vw_medium" alt="mzl.dnxhowaq.320x480-75" /></a>
<a href='http://www.inthestreets.tv/tech-augmented-reality-x-jigsaw-puzzles/mzl-hwhwggdy-320x480-75/'><img width="600" height="400" src="http://www.inthestreets.tv/wp-content/uploads/2012/04/mzl.hwhwggdy.320x480-75.jpg" class="attachment-vw_medium" alt="mzl.hwhwggdy.320x480-75" /></a>
<a href='http://www.inthestreets.tv/tech-augmented-reality-x-jigsaw-puzzles/mzl-mzhzrtxm-320x480-75/'><img width="600" height="400" src="http://www.inthestreets.tv/wp-content/uploads/2012/04/mzl.mzhzrtxm.320x480-75.jpg" class="attachment-vw_medium" alt="mzl.mzhzrtxm.320x480-75" /></a>
<a href='http://www.inthestreets.tv/tech-augmented-reality-x-jigsaw-puzzles/mzl-ofskwssz-320x480-75/'><img width="600" height="400" src="http://www.inthestreets.tv/wp-content/uploads/2012/04/mzl.ofskwssz.320x480-75.jpg" class="attachment-vw_medium" alt="mzl.ofskwssz.320x480-75" /></a>
<a href='http://www.inthestreets.tv/tech-augmented-reality-x-jigsaw-puzzles/mzl-ulbllkex-320x480-75/'><img width="600" height="400" src="http://www.inthestreets.tv/wp-content/uploads/2012/04/mzl.ulbllkex.320x480-75.jpg" class="attachment-vw_medium" alt="mzl.ulbllkex.320x480-75" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inthestreets.tv/tech-augmented-reality-x-jigsaw-puzzles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google &#124; Project Glass</title>
		<link>http://www.inthestreets.tv/google-project-glass/</link>
		<comments>http://www.inthestreets.tv/google-project-glass/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 20:02:29 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Home Page Feature]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Project Glass]]></category>

		<guid isPermaLink="false">http://www.inthestreets.tv/?p=759</guid>
		<description><![CDATA[So the word we heard is that the tech giant has begun to let a few more details leak about the Augmented Reality glasses that ...]]></description>
				<content:encoded><![CDATA[<p><iframe width="600" height="335" src="http://www.youtube.com/embed/9c6W4CCU9M4" frameborder="0" allowfullscreen></iframe></p>
<p>So the word we heard is that the tech giant has begun to let a few more details leak about the Augmented Reality glasses that have been in the works-</p>
<p>Today the NY Times reported</p>
<blockquote><p>In a post <a href="https://plus.google.com/111626127367496192147/posts">shared on Google Plus</a>, employees in the company laboratory known as Google X, including Babak Parviz, Steve Lee and Sebastian Thrun, asked people for input about the prototype of Project Glass. Mr. Lee, a Google product manager and originally worked on Google mapping software Latitude, mobile maps and indoor maps, is responsible for the software component and the location-based aspects of the glasses.</p>
<p>“We’re sharing this information now because we want to start a conversation and learn from your valuable input,” the three employees wrote. “Please follow along as we share some of our ideas and stories. We’d love to hear yours, too. What would you like to see from Project Glass?”</p></blockquote>
<p>From the images snatched off of their <a href="https://plus.google.com/u/0/111626127367496192147/posts?hl=en" title="Google+ / Project Glass" target="_blank">Google+ page</a> I wont be surprised if these begin popping up soon-</p>
<p><a href="http://www.inthestreets.tv/wp-content/uploads/2012/04/glass_photos4.jpg"><img src="http://www.inthestreets.tv/wp-content/uploads/2012/04/glass_photos4-e1333569628624.jpg" alt="" title="glass_photos4" width="600" height="681" class="alignleft size-full wp-image-764" /></a><a href="http://www.inthestreets.tv/wp-content/uploads/2012/04/glass_photos3-e1333569612918.jpg"><img src="http://www.inthestreets.tv/wp-content/uploads/2012/04/glass_photos3-e1333569612918.jpg" alt="" title="glass_photos3" width="600" height="681" class="alignleft size-full wp-image-763" /></a><a href="http://www.inthestreets.tv/wp-content/uploads/2012/04/glass_photos2-e1333569596106.jpg"><img src="http://www.inthestreets.tv/wp-content/uploads/2012/04/glass_photos2-e1333569596106.jpg" alt="" title="glass_photos2" width="600" height="681" class="alignleft size-full wp-image-762" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inthestreets.tv/google-project-glass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App of the week: Toyota&#8217;s &#8216;I am 86&#8242;</title>
		<link>http://www.inthestreets.tv/app-of-the-week-toyotas-i-am-86/</link>
		<comments>http://www.inthestreets.tv/app-of-the-week-toyotas-i-am-86/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 05:17:38 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://www.inthestreets.tv/?p=292</guid>
		<description><![CDATA[I stumbled across the Japanese Toyota site (dont ask) while checking out the video promoting the new I am 86 app which lets users pretend ...]]></description>
				<content:encoded><![CDATA[<p>I stumbled across the Japanese Toyota site (dont ask) while checking out the video promoting the new I am 86 app which lets users pretend that they are behind the steering wheel of the newest sports car to be released to market this spring.  The app uses your phone’s camera, transforming what it sees into the view through a windshield, while the accelerometer measures the speed and drift around corners. You can flash the camera light and listen to the sound of the engine as you’re “driving” along. You can also record your route as a video and enter your race onto a scoreboard for others to rate through social media.</p>
<p><iframe width="600" height="437" src="http://www.youtube.com/embed/K5E1deEZa0A" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inthestreets.tv/app-of-the-week-toyotas-i-am-86/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk: enhanced
Database Caching using disk
Content Delivery Network via Amazon Web Services: CloudFront: du8acf9xup8me.cloudfront.net

 Served from: www.inthestreets.tv @ 2026-04-29 20:51:51 by W3 Total Cache -->