<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>In The Streets &#187; Apple</title>
	<atom:link href="http://www.inthestreets.tv/tag/apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inthestreets.tv</link>
	<description>INTERSECTION OF CULTURE &#38; TECHNOLOGY</description>
	<lastBuildDate>Sun, 22 Oct 2017 00:17:37 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.22</generator>
	<item>
		<title>Apple Watch Edition &#8211; Gold</title>
		<link>http://www.inthestreets.tv/apple-watch-edition-gold/</link>
		<comments>http://www.inthestreets.tv/apple-watch-edition-gold/#comments</comments>
		<pubDate>Tue, 17 Mar 2015 10:20:27 +0000</pubDate>
		<dc:creator><![CDATA[@itsthatsmith]]></dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Watch]]></category>
		<category><![CDATA[Apple Watch Edition Gold]]></category>
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://www.inthestreets.tv/?p=9639</guid>
		<description><![CDATA[The 18-Karat Yellow Gold Case with Bright Red Modern Buckle, listed for $17,000. According to Google search, there are 16.3 million households millionaires in the ...]]></description>
				<content:encoded><![CDATA[<p><iframe width="750" height="422" src="https://www.youtube.com/embed/dDAP9OWtQro" frameborder="0" allowfullscreen></iframe></p>
<p>The 18-Karat Yellow Gold Case with Bright Red Modern Buckle, listed for $17,000. According to Google search, there are 16.3 million households millionaires in the world. If every member of the millionaires households got the most expensive Apple watch, it would add up to $277 Billions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inthestreets.tv/apple-watch-edition-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Lightmac Concept</title>
		<link>http://www.inthestreets.tv/apple-lightmac-concept/</link>
		<comments>http://www.inthestreets.tv/apple-lightmac-concept/#comments</comments>
		<pubDate>Sun, 01 Feb 2015 10:19:33 +0000</pubDate>
		<dc:creator><![CDATA[@itsthatsmith]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Lightmac]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.inthestreets.tv/?p=9193</guid>
		<description><![CDATA[The Apple ‘Lightmac’ developed by industrial designer, Tomas Moyano, integrates the power of a desktop computer, the user experience of tablets and the progressing technology ...]]></description>
				<content:encoded><![CDATA[<p><strong>The Apple ‘Lightmac’ developed by industrial designer, <a href="https://www.behance.net/TomasMoyano" target="_blank">Tomas Moyano</a>, integrates the power of a desktop computer, the user experience of tablets and the progressing technology of projected touch screens, to create a conceptual product aimed for the market in 2025.</strong> The core i9 processor central component that has 16 GB of RAM and 24 hour battery life, takes care of the processing tasks and works in sync via bluetooth 6.0, with the external modules and even a wireless keyboard. The peripheral parts which have a battery life of 12 hours, project the display and can be re-sized to offer a customizable interaction.</p>
<p><img class="aligncenter size-full wp-image-9196" src="http://www.inthestreets.tv/wp-content/uploads/2015/02/apple-lightmac-designboom02.jpg" alt="apple-lightmac-designboom02" width="818" height="378" /></p>
<p>The central module provides the power of a desktop computer</p>
<p><a href="http://www.inthestreets.tv/wp-content/uploads/2015/02/apple-lightmac-designboom03.jpg"><img class="aligncenter size-full wp-image-9199" src="http://www.inthestreets.tv/wp-content/uploads/2015/02/apple-lightmac-designboom03.jpg" alt="apple-lightmac-designboom03" width="818" height="459" /></a></p>
<p>The re-sizable screen offers an user experience similar to that of a tablet</p>
<p><a href="http://www.inthestreets.tv/wp-content/uploads/2015/02/apple-lightmac-designboom04.jpg"><img class="aligncenter size-full wp-image-9195" src="http://www.inthestreets.tv/wp-content/uploads/2015/02/apple-lightmac-designboom04.jpg" alt="apple-lightmac-designboom04" width="818" height="438" /></a></p>
<p>It works wirelessly with the main component</p>
<p><a href="http://www.inthestreets.tv/wp-content/uploads/2015/02/apple-lightmac-designboom05.jpg"><img class="aligncenter size-full wp-image-9194" src="http://www.inthestreets.tv/wp-content/uploads/2015/02/apple-lightmac-designboom05.jpg" alt="apple-lightmac-designboom05" width="818" height="449" /></a></p>
<p>The conceptual product aims be to apple’s next step in computer evolution</p>
<p><a href="http://www.inthestreets.tv/wp-content/uploads/2015/02/apple-lightmac-designboom06.jpg"><img class="aligncenter size-full wp-image-9197" src="http://www.inthestreets.tv/wp-content/uploads/2015/02/apple-lightmac-designboom06.jpg" alt="apple-lightmac-designboom06" width="818" height="478" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inthestreets.tv/apple-lightmac-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Pay Is Growing</title>
		<link>http://www.inthestreets.tv/apple-pay-is-growing/</link>
		<comments>http://www.inthestreets.tv/apple-pay-is-growing/#comments</comments>
		<pubDate>Sun, 01 Feb 2015 00:11:56 +0000</pubDate>
		<dc:creator><![CDATA[@itsthatsmith]]></dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Pay]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.inthestreets.tv/?p=9091</guid>
		<description><![CDATA[Apple Pay will soon be coming to thousands of self-service pay stations across the U.S. as a result of a wireless payment tech provider’s adoption ...]]></description>
				<content:encoded><![CDATA[<p>Apple Pay will soon be coming to thousands of self-service pay stations across the U.S. as a result of a wireless payment tech provider’s adoption of the technology.</p>
<p>USA Technologies said today it will be adding Apple Pay support to wireless payment terminals on 200,000 coffee brewers, vending machines, kiosks, laundry equipment, parking pay stations and other self-serve appliances.</p>
<p>“USA Technologies has always sought to provide convenience, security and an easy way to pay for consumers who are less and less likely to carry cash,” said USA Technologies CEO Stephen Herbert in a statement. “We recognized early on the potential for mobile payment, and promoted the technology to ensure our customers were ready for this shift to occur.”</p>
<p>USA Technologies says it began building near field communications (NFC) technology (the contactless payment technology used in Apple Pay) into its cashless payment terminals 10 years ago. Its ePort cashless payments technologies are specially designed for small ticket, unattended retail applications.</p>
<p>The company counts Verizon, Visa, and MasterCard as technology partners, and distributors Compass and Coca-Cola Refreshments USA as customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inthestreets.tv/apple-pay-is-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angela Ahrendts &#124; $73M &#124; The Price Of Talent</title>
		<link>http://www.inthestreets.tv/angela-ahrendts-the-price-of-talent/</link>
		<comments>http://www.inthestreets.tv/angela-ahrendts-the-price-of-talent/#comments</comments>
		<pubDate>Wed, 28 Jan 2015 10:56:59 +0000</pubDate>
		<dc:creator><![CDATA[@itsthatsmith]]></dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Angela Ahrendts]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Burberry]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.inthestreets.tv/?p=9045</guid>
		<description><![CDATA[Former Burberry boss Angela Ahrendts collected some lovely welcoming gifts in her new role overseeing Apple’s retail operations — a compensation package valued at $73.4 ...]]></description>
				<content:encoded><![CDATA[<p>Former Burberry boss Angela Ahrendts collected some lovely welcoming gifts in her new role overseeing Apple’s retail operations — a compensation package valued at $73.4 million, according to regulatory filings.</p>
<p>&#8230;</p>
<p>Since joining the company in May, Ahrendts collected some $70 million in stock grants from Apple — $37 million to compensate her for her for the value of the Burberry stock that she walked away from in accepting the Apple job, plus a new hire stock allocation valued at $33 million — 40 percent of which is performance based, and the rest vests over three years.</p>
<p>She also pocketed a $500,000 cash bonus and relocation expenses totaling $457,615.</p>
<p>Apple said it departed from its usual practice and extended Ahrendts a severance agreement that, upon termination, would pay a lump sum equivalent to the base salary she would have collected for the remainder of the three-year period.</p>
<p>The retail chief receives an annual salary of $1 million, plus bonuses, similar to that of other senior executives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inthestreets.tv/angela-ahrendts-the-price-of-talent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Brunner: What All Great Design Companies Know</title>
		<link>http://www.inthestreets.tv/robert-brunner-what-all-great-design-companies-know/</link>
		<comments>http://www.inthestreets.tv/robert-brunner-what-all-great-design-companies-know/#comments</comments>
		<pubDate>Tue, 07 Oct 2014 15:43:04 +0000</pubDate>
		<dc:creator><![CDATA[@itsthatsmith]]></dc:creator>
				<category><![CDATA[Life Hacks]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[99U]]></category>
		<category><![CDATA[@beatsbydre]]></category>
		<category><![CDATA[@FastCompany]]></category>
		<category><![CDATA[@rdbrunner]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Beats by Dre]]></category>
		<category><![CDATA[Fast Company]]></category>
		<category><![CDATA[Robert Brunner]]></category>

		<guid isPermaLink="false">http://www.inthestreets.tv/?p=8581</guid>
		<description><![CDATA[About this presentation What’s the secret to becoming a legendary design company like Apple or BMW? In this 99U talk, designer Robert Brunner deconstructs his ...]]></description>
				<content:encoded><![CDATA[<blockquote><p>About this presentation<br />
What’s the secret to becoming a legendary design company like Apple or BMW? In this 99U talk, designer Robert Brunner deconstructs his creative process revealing the stories behind products like Beats by Dre headphones and the Polaroid Cube.</p>
<p>First, he says, recognize that a brand belongs to your customers. ”You don’t own your brand. A brand isn’t a logo or packaging,” he says. “It’s a gut feeling. And when two people have the same gut feeling, you have a brand.” Secondly, most people view design as a part of the production chain, you get requirements in and out comes a product. But design is the chain, and for the best products it permeates every step. “It should be a topic of conversation constantly,” he says. “Thats how you make great stuff.”</p></blockquote>
<p><iframe src="//player.vimeo.com/video/104009337" width="750" height="422" frameborder="0" webkitallowfullscreen mozallowfullscreen allowfullscreen></iframe></p>
<blockquote><p>About Robert Brunner<br />
Robert Brunner founded San Francisco-based design studio Ammunition in 2007 to communicate ideas through products, brands, and their surrounding experiences. His work as an industrial designer has spawned numerous brand-defining designs over the past three decades. Prior to founding Ammunition, Robert was a partner at Pentagram and led strategic brand consulting and industrial design programs for Fortune 500 companies. Previously, he was the Director of Industrial Design for Apple, where he established its pioneering internal corporate design organization, Apple IDg. Before joining Apple, Robert co-founded design consultancy Lunar.</p>
<p>Named one of Fast Company’s “Most Creative People in Business,” Robert’s work is included in the permanent design collections of the MoMA in both New York and San Francisco. He is the co-author of the book Do You Matter? How Great Design Will Make People Love Your Company.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.inthestreets.tv/robert-brunner-what-all-great-design-companies-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlie Rose: An Hour With Tim Cook</title>
		<link>http://www.inthestreets.tv/charlie-rose-an-hour-with-tim-cook/</link>
		<comments>http://www.inthestreets.tv/charlie-rose-an-hour-with-tim-cook/#comments</comments>
		<pubDate>Tue, 16 Sep 2014 14:27:33 +0000</pubDate>
		<dc:creator><![CDATA[@itsthatsmith]]></dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Life Hacks]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[An Hour With Tim Cook]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[CEO of Apple Inc.]]></category>
		<category><![CDATA[Charlie Rose]]></category>
		<category><![CDATA[Tim Cook]]></category>

		<guid isPermaLink="false">http://www.inthestreets.tv/?p=8563</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe width="750" height="422" src="http://www.hulu.com/embed.html?eid=afboob5-lp_y1qlezezrrg&#038;partner=charlierose&#038;url=http%3A%2F%2Fwww.hulu.com%2Fwatch%2F686851" frameborder="0" scrolling="no" webkitAllowFullScreen mozallowfullscreen allowfullscreen></iframe></p>
<p><iframe width="750" height="422" src="http://www.hulu.com/embed.html?eid=nfnjcpkoaj7sppxse0-t-g&#038;partner=charlierose&#038;url=http%3A%2F%2Fwww.hulu.com%2Fwatch%2F687651" frameborder="0" scrolling="no" webkitAllowFullScreen mozallowfullscreen allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inthestreets.tv/charlie-rose-an-hour-with-tim-cook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac vs PC [Again?]</title>
		<link>http://www.inthestreets.tv/mac-vs-pc-again/</link>
		<comments>http://www.inthestreets.tv/mac-vs-pc-again/#comments</comments>
		<pubDate>Mon, 11 Aug 2014 14:24:27 +0000</pubDate>
		<dc:creator><![CDATA[@itsthatsmith]]></dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[PC]]></category>

		<guid isPermaLink="false">http://www.inthestreets.tv/?p=8298</guid>
		<description><![CDATA[Microsoft resurrected Apple’s classic Mac vs. PC war today with a new ad spot comparing the Surface tablet to the Macbook Air. The new commercial ...]]></description>
				<content:encoded><![CDATA[<blockquote><p>Microsoft resurrected Apple’s classic Mac vs. PC war today with a new ad spot comparing the Surface tablet to the Macbook Air.</p></blockquote>
<p><iframe width="750" height="422" src="//www.youtube.com/embed/YfpULoEZIHk" frameborder="0" allowfullscreen></iframe></p>
<blockquote><p>The new commercial follows Apple’s familiar “Get a Mac” format, this time spun in Microsoft’s favor. Shown below, the spot criticizes Apple for not offering a two-in-one tablet/laptop device, and also digs at Apple for never accepting the stylus — Steve Jobs famously mocked them when he introduced the iPhone.</p>
<p>Microsoft’s Surface Pro 3 isn’t exactly a “laptop killer.” Microsoft has historically “struggled to hook consumers into buying Microsoft tablets.” Shortly after the Pro 3 was announced, Microsoft introduced a limited $650 trade-in program for users who were willing to swap their Macbook Air for a Surface Pro 3. That program ended July 31.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.inthestreets.tv/mac-vs-pc-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWDC 2014: Apple debuts iOS 8</title>
		<link>http://www.inthestreets.tv/wwdc-2014-apple-debuts-ios-8/</link>
		<comments>http://www.inthestreets.tv/wwdc-2014-apple-debuts-ios-8/#comments</comments>
		<pubDate>Mon, 02 Jun 2014 14:30:27 +0000</pubDate>
		<dc:creator><![CDATA[Hugo Cubias]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS 8]]></category>
		<category><![CDATA[WWDC 2014]]></category>

		<guid isPermaLink="false">http://www.inthestreets.tv/?p=8143</guid>
		<description><![CDATA[Apple&#8217;s Craig Federighi announce iOS 8, the next iteration of the company&#8217;s mobile operating system, at its WWDC in San Francisco. The new iOS brings ...]]></description>
				<content:encoded><![CDATA[<blockquote><p>Apple&#8217;s Craig Federighi announce iOS 8, the next iteration of the company&#8217;s mobile operating system, at its WWDC in San Francisco. The new iOS brings new features that include an interactive notification system ​and enhancements to messaging.​</p></blockquote>
<hr />
<iframe src="http://www.cnet.com/videos/share/id/KZJgQ2S9h6UNUk7_Bh05X8DqmMzSQL50/" width="100%" height="270" frameBorder="0" seamless="seamless" allowFullScreen></iframe></p>
<hr />
<h3><a title="Apple IOS 8 | Coming Fall 2014" href="http://www.apple.com/ios/ios8/" target="_blank">Learn more here</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.inthestreets.tv/wwdc-2014-apple-debuts-ios-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eddy Cue and Jimmy Lovine talk about Steve Jobs</title>
		<link>http://www.inthestreets.tv/eddy-cue-and-jimmy-lovine-talk-about-steve-jobs/</link>
		<comments>http://www.inthestreets.tv/eddy-cue-and-jimmy-lovine-talk-about-steve-jobs/#comments</comments>
		<pubDate>Thu, 29 May 2014 18:40:25 +0000</pubDate>
		<dc:creator><![CDATA[Hugo Cubias]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Code Conference]]></category>
		<category><![CDATA[Kara Swisher]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Walt Mossberg]]></category>

		<guid isPermaLink="false">http://www.inthestreets.tv/?p=8057</guid>
		<description><![CDATA[In 2007, Steve Jobs and Bill Gates sat down with Kara Swisher and Walt Mossberg at the D5 (All Things Digital) conference. This historic interview ...]]></description>
				<content:encoded><![CDATA[<p>In 2007, Steve Jobs and Bill Gates sat down with Kara Swisher and Walt Mossberg at the D5 (All Things Digital) conference. This historic interview provided unprecedented access into the long history that these two &#8220;technology wizards&#8221; have shared. For over an hour, the two spoke in great detail about the past, present, and the future.</p>
<h5>Check out the video below:</h5>
<p><iframe width="750" height="563" src="//www.youtube.com/embed/Sw8x7ASpRIY?rel=0" frameborder="0" allowfullscreen></iframe><br />
</p>
<blockquote><p>Fast forward to 2014 &#8212; Led by Walt Mossberg, Kara Swisher and the rest of the team who formerly built the trusted AllThingsD site and the legendary D: All Things Digital conferences, Re/code launched on January 2, 2014 and announced The Code Conference to debut May 27-29, 2014</p></blockquote>
<p><a href="http://recode.net/" title="Re/code" target="_blank">Re/code</a> is an independent tech news, reviews and analysis site, from the most informed and respected journalists in technology and media. Because everything in tech and media is constantly being rethought, refreshed, and renewed, Re/code’s aim is to reimagine tech journalism.</p>
<h4>Check out this video from The Code Conference where Eddy Cue and Jimmy Lovine talk about Steve Jobs.</h4>
<p>
<iframe src="http://player.theplatform.com/p/PhfuRC/9RGhkvepi1us/embed/select/usgjq3kv7uQq" width="100%" height="360" frameborder="0" seamless="seamless" allowfullscreen>Your browser does not support iframes.</iframe><br />
</p>
<h4>{<a href="http://recode.net/" title="Re/Code" target="_blank">Click here for more Re/code and Code Conference Coverage</a>}</h4>
]]></content:encoded>
			<wfw:commentRss>http://www.inthestreets.tv/eddy-cue-and-jimmy-lovine-talk-about-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Reports First-Quarter Results</title>
		<link>http://www.inthestreets.tv/apple-reports-first-quarter-results/</link>
		<comments>http://www.inthestreets.tv/apple-reports-first-quarter-results/#comments</comments>
		<pubDate>Tue, 28 Jan 2014 19:50:43 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.inthestreets.tv/?p=6638</guid>
		<description><![CDATA[January 27, 2014 Apple has announced financial results for its fiscal 2014 first quarter ended December 28, 2013. The company posted record quarterly revenue of ...]]></description>
				<content:encoded><![CDATA[<p><strong>January 27, 2014</strong></p>
<blockquote><p>Apple has announced financial results for its fiscal 2014 first quarter ended December 28, 2013. The company posted record quarterly revenue of $57.6 billion and quarterly net profit of $13.1 billion, or $14.50 per diluted share. The company sold 51 million iPhones, an all-time quarterly record, compared to 47.8 million in the year-ago quarter. Apple also sold 26 million iPads during the quarter, also an all-time quarterly record, compared to 22.9 million in the year-ago quarter. The company sold 4.8 million Macs, compared to 4.1 million in the year-ago quarter. “We are really happy with our record iPhone and iPad sales, the strong performance of our Mac products and the continued growth of iTunes, software, and services,” said Tim Cook, Apple’s CEO. “We love having the most satisfied, loyal, and engaged customers, and are continuing to invest heavily in our future to make their experiences with our products and services even better.”</p>
<p>Read more: <a href="http://www.apple.com/pr/library/2014/01/23FY-14-First-Quarter-Results-Conference-Call.html">apple.com/pr</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.inthestreets.tv/apple-reports-first-quarter-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk: enhanced
Database Caching using disk
Content Delivery Network via Amazon Web Services: CloudFront: du8acf9xup8me.cloudfront.net

 Served from: www.inthestreets.tv @ 2026-06-24 07:35:58 by W3 Total Cache -->