<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>In The Streets &#187; Google</title>
	<atom:link href="http://www.inthestreets.tv/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inthestreets.tv</link>
	<description>INTERSECTION OF CULTURE &#38; TECHNOLOGY</description>
	<lastBuildDate>Sun, 22 Oct 2017 00:17:37 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.22</generator>
	<item>
		<title>Google Launches RideWith In Isreal</title>
		<link>http://www.inthestreets.tv/google-launches-ridewith-in-isreal/</link>
		<comments>http://www.inthestreets.tv/google-launches-ridewith-in-isreal/#comments</comments>
		<pubDate>Mon, 13 Jul 2015 22:34:46 +0000</pubDate>
		<dc:creator><![CDATA[@itsthatsmith]]></dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[RideWith]]></category>

		<guid isPermaLink="false">http://www.inthestreets.tv/?p=10448</guid>
		<description><![CDATA[Available for Android only at first, the service will actually be rolling out via Waze, the GPS-powered, crowdsourced, traffic-thwarting company acquired by Google more than ...]]></description>
				<content:encoded><![CDATA[<blockquote><p>Available for <a href="https://play.google.com/store/apps/details?id=com.ridewith" target="_blank">Android</a> only at first, the service will actually be rolling out via Waze, the GPS-powered, crowdsourced, traffic-thwarting company <a href="http://venturebeat.com/2013/06/11/google-officially-closes-on-waze-acquisition-outsmarting-traffic-together/" target="_blank">acquired by Google more than two years ago</a>. According to a <a href="http://www.reuters.com/article/2015/07/06/us-google-israel-idUSKCN0PG0M320150706" target="_blank">report in Reuters</a>, the new app will launch as a pilot only in Tel Aviv, Israel, but as with most beta projects, there will be scope for opening it to new markets depending on the outcome of the tests.</p></blockquote>
<p><a title="Venture Beat" href="http://venturebeat.com/2015/07/06/google-gets-into-the-carpooling-game-with-the-launch-of-ridewith-in-israel/" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inthestreets.tv/google-launches-ridewith-in-isreal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Cardboard + Mattel &#124; The New View-Master</title>
		<link>http://www.inthestreets.tv/google-cardboard-x-mattel-the-new-view-master/</link>
		<comments>http://www.inthestreets.tv/google-cardboard-x-mattel-the-new-view-master/#comments</comments>
		<pubDate>Tue, 17 Feb 2015 06:20:12 +0000</pubDate>
		<dc:creator><![CDATA[@itsthatsmith]]></dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Cardboard]]></category>
		<category><![CDATA[Mattel]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[View-Master]]></category>

		<guid isPermaLink="false">http://www.inthestreets.tv/?p=9535</guid>
		<description><![CDATA[With Google Cardboard, you can experience virtual reality at low-cost: exhibit cultural artifacts, drive through Tuscany on a spring afternoon or even fly around the ...]]></description>
				<content:encoded><![CDATA[<p>With Google Cardboard, you can experience virtual reality at low-cost: exhibit cultural artifacts, drive through Tuscany on a spring afternoon or even fly around the world for a completely immersive viewing pleasure. To use the hardware, it’s a matter of sliding your Android device into a DIY Cardboard viewer for virtual Google experiences. Augmented reality created through a series of interactive animations allow the user to travel remotely from the comfort of their homes or offices.</p>
<p>American toy manufacturer <a href="http://www.mattel.com/" target="_blank" rel="nofollow">Mattel </a>collaborated to deliver that virtual environment to its youngest customers. The classic<a href="http://en.wikipedia.org/wiki/View-Master" target="_blank" rel="nofollow"> View-Master</a> — the handheld photo viewer to display custom images from corresponding color slide reels — has gotten a digital makeover.</p>
<p><a href="http://www.inthestreets.tv/wp-content/uploads/2015/02/DLL88_Still_Closed_5_150210_0.png"><img class="aligncenter size-full wp-image-9536" src="http://www.inthestreets.tv/wp-content/uploads/2015/02/DLL88_Still_Closed_5_150210_0.png" alt="DLL88_Still_Closed_5_150210_0" width="480" height="391" /></a></p>
<p>Kids will replace the thin cardboard disks with their Android devices to view 3D-projected content, which Mattel believes “extends and enhances the play experience allowing kids to feel like they are immersed in an interactive and imaginative learning environment.”</p>
<div class="flex-video"><iframe src="https://www.youtube.com/embed/JlhFBU2I7vU" width="750" height="422" frameborder="0" allowfullscreen="allowfullscreen"></iframe></div>
<p>The new<a href="http://www.view-master.com/" target="_blank" rel="nofollow"> View-Master </a>integrates Google Cardboard technology, but keeps similar design concepts of the iconic toy. The vintage tools with a modern treatment has the power to capture nostalgia for adults while engaging kids in an immersive learning environment. Users look through the finder of the digital View-Master to see images from movies and TV shows, famous destinations, nature, cultural landmarks and more.</p>
<p>For instance, kids select from different subjects in the “Experience Reels,” and sport the hardware to transport to a far-off destination. Users can travel to San Francisco, tour the Bay by boat, walk across the Golden Gate bridge and learn about the history of Alcatraz from their living room through new age elements such as light enhancement, animation and sound. Mattel is also developing several more experiences for launch, including “dinosaur and solar system experience reels.”</p>
<p>The developers plans to republish old View-Master content, as well as develop unique content to better suit the digitally-entranced audience.</p>
<p><a href="http://www.inthestreets.tv/wp-content/uploads/2015/02/google-mattel-view-master.jpg"><img class="aligncenter size-full wp-image-9537" src="http://www.inthestreets.tv/wp-content/uploads/2015/02/google-mattel-view-master.jpg" alt="google-mattel-view-master" width="557" height="403" /></a></p>
<p>The View-Master will work with a custom Mattel App, and up to 200 Google Cardboard apps, offering younger generations a novel opportunity to experience great inventions of the past.</p>
<p><a href="http://www.view-master.com/" target="_blank" rel="nofollow">View-Master</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inthestreets.tv/google-cardboard-x-mattel-the-new-view-master/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Fiber Is Growing</title>
		<link>http://www.inthestreets.tv/google-fiber-is-growing/</link>
		<comments>http://www.inthestreets.tv/google-fiber-is-growing/#comments</comments>
		<pubDate>Sun, 01 Feb 2015 07:56:08 +0000</pubDate>
		<dc:creator><![CDATA[@itsthatsmith]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Fiber]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.inthestreets.tv/?p=9133</guid>
		<description><![CDATA[Google Fiber is coming to 18 cities in four metro areas: Atlanta, Charlotte, Nashville, and Raleigh-Durham Google announced its Google Fiber service is coming to 18 ...]]></description>
				<content:encoded><![CDATA[<p>Google Fiber is coming to 18 cities in four metro areas: Atlanta, Charlotte, Nashville, and Raleigh-Durham</p>
<p>Google <a href="http://googlefiberblog.blogspot.com/2015/01/google-fiber-is-coming-to-atlanta.html">announced</a> its Google Fiber service is <a href="http://googleblog.blogspot.com/2015/01/google-fiber-new-metro-areas.html">coming</a> to 18 new cities across four metro areas: <a href="https://fiber.google.com/cities/atlanta/home/" target="_blank">Atlanta</a>, <a href="https://fiber.google.com/cities/charlotte/home/" target="_blank">Charlotte</a>, <a href="https://fiber.google.com/cities/nashville/home/" target="_blank">Nashville</a>, and<a href="https://fiber.google.com/cities/raleighdurham/home/" target="_blank">Raleigh-Durham</a>. This is in addition to the existing Google Fiber areas of Kansas City, Provo, and Austin.</p>
<p>That’s not all. Google says it is still exploring the option of bringing Google Fiber to five additional metro areas: Phoenix, Portland, Salt Lake City, San Antonio, and San Jose. These potential cities will be getting news about whether they made the cut “later this year.”</p>
<p><a href="http://www.inthestreets.tv/wp-content/uploads/2015/02/Expansion_plans_web_v2_large.png"><img class="aligncenter size-full wp-image-9135" src="http://www.inthestreets.tv/wp-content/uploads/2015/02/Expansion_plans_web_v2_large.png" alt="Expansion_plans_web_v2_large" width="1600" height="1135" /></a></p>
<p>While the announcement may be official today, Google has been working with city leaders over the past year to prepare. Here is how the company outlined its plans:</p>
<blockquote><p>Our next step is to work with cities to create a detailed map of where we can put our thousands of miles of fiber, using existing infrastructure such as utility poles and underground conduit, and making sure to avoid things like gas and water lines. Then a team of surveyors and engineers will hit the streets to fill in missing details. Once we’re done designing the network (which we expect to wrap up in a few months), we’ll start construction.<br />
Google has also been very busy with growing Fiber in its existing cities. In November, for example, it promised free Internet to Austin’s public housing residents, and kicked off its Google Fiber for Small Business option in select areas of Kansas City.</p></blockquote>
<p><a href="http://www.inthestreets.tv/wp-content/uploads/2015/02/Screen-Shot-2015-01-14-at-3.15.54-PM.png"><img class="aligncenter size-full wp-image-9136" src="http://www.inthestreets.tv/wp-content/uploads/2015/02/Screen-Shot-2015-01-14-at-3.15.54-PM.png" alt="Screen-Shot-2015-01-14-at-3.15.54-PM" width="1600" height="433" /></a></p>
<p>As it moves forward, Google’s pitch has naturally been transforming from “this is an experimental project” to “gigabit broadband is the future.” Today, the company referenced last week’s U.S. President Obama’s State of the Union speech calling for faster networks, research showing gigabit networks are contributing billions of dollars in economic growth, and U.S. communities in general demanding more speed for their homes and businesses.</p>
<p>Rumors of Google’s plan to expand its Google Fiber service to more cities have been ongoing since at least February 2014. In fact, they continued right up until yesterday, when <a href="http://www.wsj.com/articles/google-to-announce-fiber-expansion-in-four-cities-1422322192">The Wall Street Journal</a> reported on the upcoming news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inthestreets.tv/google-fiber-is-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE HUNDREDS &#124; 72ANDSUNNY</title>
		<link>http://www.inthestreets.tv/the-hundreds-72andsunny-video/</link>
		<comments>http://www.inthestreets.tv/the-hundreds-72andsunny-video/#comments</comments>
		<pubDate>Mon, 03 Nov 2014 16:02:51 +0000</pubDate>
		<dc:creator><![CDATA[@itsthatsmith]]></dc:creator>
				<category><![CDATA[Behind The Scenes]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[72ANDSUNNY]]></category>
		<category><![CDATA[@adage]]></category>
		<category><![CDATA[@bobbyhundreds]]></category>
		<category><![CDATA[@CarlsJr]]></category>
		<category><![CDATA[@SamsungMobileUS]]></category>
		<category><![CDATA[@Sonos]]></category>
		<category><![CDATA[@Sony]]></category>
		<category><![CDATA[@thehundreds]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Howard Hughes]]></category>
		<category><![CDATA[THE HUNDREDS]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.inthestreets.tv/?p=8623</guid>
		<description><![CDATA[Coming in at # 6 on Ad Age&#8216;s Agency A-List, 72andSunny has been behind quite a bit with the likes of Sonos, Carl&#8217;s Jr., Google, ...]]></description>
				<content:encoded><![CDATA[<p>Coming in at # 6 on <a href="https://twitter.com/adage" title="@adage" target="_blank">Ad Age</a>&#8216;s <a href="http://adage.com/article/special-report-agency-alist-2014/72andsunny-6-ad-age-s-2014-agency-a-list/291334/" title="Ad Age Agency A-List" target="_blank">Agency A-List</a>, <a href="https://twitter.com/72andSunny" title="@72andSunny" target="_blank">72andSunny</a> has been behind quite a bit with the likes of <a href="https://twitter.com/Sonos" title="@Sonos" target="_blank">Sonos</a>, <a href="https://twitter.com/CarlsJr" title="@CarlsJr" target="_blank">Carl&#8217;s Jr.</a>, <a href="https://twitter.com/google" title="@google" target="_blank">Google</a>, <a href="https://twitter.com/Sony" title="@https://twitter.com/Sony" target="_blank">Sony</a>, <a href="https://twitter.com/SamsungMobileUS" title="@SamsungMobileUS" target="_blank">Samsung</a> and many more-</p>
<p><a href="https://twitter.com/bobbyhundreds" title="@bobbyhundreds" target="_blank">Bobby Hundreds</a> got to check out their new Playa Vista, CA offices which were once home to aviation tycoon <a href="http://en.wikipedia.org/wiki/Howard_Hughes" title="Howard Hughes | Wiki" target="_blank">Howard Hughes</a>.</p>
<p><iframe width="750" height="422" src="//www.youtube.com/embed/2-p_C_T_Mgo" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inthestreets.tv/the-hundreds-72andsunny-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How BIG Is Google?</title>
		<link>http://www.inthestreets.tv/how-big-is-google/</link>
		<comments>http://www.inthestreets.tv/how-big-is-google/#comments</comments>
		<pubDate>Fri, 07 Feb 2014 22:40:51 +0000</pubDate>
		<dc:creator><![CDATA[Hugo Cubias]]></dc:creator>
				<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ColdfusTion]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.inthestreets.tv/?p=6842</guid>
		<description><![CDATA[Many of us use Google services each day but very few of us ask the question, &#8220;How BIG is Google?&#8221; Obviously this question cannot be ...]]></description>
				<content:encoded><![CDATA[<blockquote><p>Many of us use Google services each day but very few of us ask the question, &#8220;How BIG is Google?&#8221; Obviously this question cannot be answered directly, however, the sheer size of Google can be realised by the hard facts and figures shown in this short film.<br />
Please enjoy and don&#8217;t be evil.</p></blockquote>
<p><strong><br />
More ColdfusTion</strong><br />
» Google + | <a dir="ltr" title="http://gplus.to/ColdfusTion" href="http://gplus.to/ColdfusTion" target="_blank" rel="nofollow">http://gplus.to/ColdfusTion</a><br />
» Facebook | <a dir="ltr" title="http://www.facebook.com/coldfustion" href="http://www.facebook.com/coldfustion" target="_blank" rel="nofollow">http://www.facebook.com/coldfustion</a><br />
» My music | <a dir="ltr" title="http://burnwater.bandcamp.com" href="http://burnwater.bandcamp.com" target="_blank" rel="nofollow">http://burnwater.bandcamp.com</a> or<br />
» <a dir="ltr" title="http://www.soundcloud.com/gogomusic" href="http://www.soundcloud.com/gogomusic" target="_blank" rel="nofollow">http://www.soundcloud.com/gogomusic</a></p>
<p>>>SOURCECODE>> | <a href="http://www.highsnobiety.com/2014/02/07/how-big-is-google-video/" title="How Big is Google" target="_blank">www.highsnobiety.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inthestreets.tv/how-big-is-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech &#124; Vuzix vs. Google&#8217;s Project Glass</title>
		<link>http://www.inthestreets.tv/tech-vuzix-vs-googles-project-glass/</link>
		<comments>http://www.inthestreets.tv/tech-vuzix-vs-googles-project-glass/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 18:26:50 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Home Page Feature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android OS]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Glass]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[M100]]></category>
		<category><![CDATA[Vuzix]]></category>

		<guid isPermaLink="false">http://www.inthestreets.tv/?p=2587</guid>
		<description><![CDATA[Smart Glasses have definitely been a subject of conversation since Google announced its Project Glass last year, and now it appears that that the tech ...]]></description>
				<content:encoded><![CDATA[<p>Smart Glasses have definitely been a subject of conversation since Google announced its <a href="http://www.inthestreets.tv/google-project-glass/" title="Google | Project Glass | In The Streets" target="_blank">Project Glass</a> last year, and now it appears that that the tech giant may have a bit of competition to deal with later this year.</p>
<p>At the 2013 CES Show in Las Vegas, Vuzix announced that for a little less than $500, users will be able to connect wirelessly to their smartphone (iOS or Android) or other compatible devices, as well as the Internet on the <a href="http://www.vuzix.com/consumer/products_m100.html#overview" title="Vuzix Smart Glasses - M100" target="_blank">M100</a> which has a virtual display with integrated camera and powerful processing engine, running the Android OS.</p>
<p>Answering the phone with a visual address book, enabling apps from texting and email to visual navigation (via an integrated GPS and head tracker), and features like video recording and image capture will all be possible.  Its understood how they won CES Best of Innovation Award this year.</p>

<a href='http://www.inthestreets.tv/tech-vuzix-vs-googles-project-glass/vuzixm100-product-showcase/'><img width="433" height="286" src="http://www.inthestreets.tv/wp-content/uploads/2013/01/VuzixM100-product-showcase.jpeg" class="attachment-vw_medium" alt="VuzixM100-product-showcase" /></a>
<a href='http://www.inthestreets.tv/tech-vuzix-vs-googles-project-glass/vuzixm100-lg/'><img width="500" height="385" src="http://www.inthestreets.tv/wp-content/uploads/2013/01/VuzixM100-lg.jpeg" class="attachment-vw_medium" alt="VuzixM100-lg" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.inthestreets.tv/tech-vuzix-vs-googles-project-glass/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tech x Cars &#124; Google&#8217;s Autonomous Vehicle</title>
		<link>http://www.inthestreets.tv/tech-x-cars-googles-autonomous-vehicle/</link>
		<comments>http://www.inthestreets.tv/tech-x-cars-googles-autonomous-vehicle/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 03:21:10 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Home Page Feature]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Autonomous Vehicle]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.inthestreets.tv/?p=1088</guid>
		<description><![CDATA[The announcement of an automated vehicle in 2010 by the technology giant was just a glimpse into where the innovation could go. With over 200,000 ...]]></description>
				<content:encoded><![CDATA[<p>The announcement of an automated vehicle in 2010 by the technology giant was just a glimpse into where the innovation could go.  With over 200,000 miles of computer led highway driving, the video below shows almost totally blind person behind the wheel of one of its self-driving cars navigating an urban environment running errands-</p>
<p><iframe width="600" height="335" src="http://www.youtube.com/embed/cdgQpa1pUUE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inthestreets.tv/tech-x-cars-googles-autonomous-vehicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google &#124; Project Glass</title>
		<link>http://www.inthestreets.tv/google-project-glass/</link>
		<comments>http://www.inthestreets.tv/google-project-glass/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 20:02:29 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Home Page Feature]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Project Glass]]></category>

		<guid isPermaLink="false">http://www.inthestreets.tv/?p=759</guid>
		<description><![CDATA[So the word we heard is that the tech giant has begun to let a few more details leak about the Augmented Reality glasses that ...]]></description>
				<content:encoded><![CDATA[<p><iframe width="600" height="335" src="http://www.youtube.com/embed/9c6W4CCU9M4" frameborder="0" allowfullscreen></iframe></p>
<p>So the word we heard is that the tech giant has begun to let a few more details leak about the Augmented Reality glasses that have been in the works-</p>
<p>Today the NY Times reported</p>
<blockquote><p>In a post <a href="https://plus.google.com/111626127367496192147/posts">shared on Google Plus</a>, employees in the company laboratory known as Google X, including Babak Parviz, Steve Lee and Sebastian Thrun, asked people for input about the prototype of Project Glass. Mr. Lee, a Google product manager and originally worked on Google mapping software Latitude, mobile maps and indoor maps, is responsible for the software component and the location-based aspects of the glasses.</p>
<p>“We’re sharing this information now because we want to start a conversation and learn from your valuable input,” the three employees wrote. “Please follow along as we share some of our ideas and stories. We’d love to hear yours, too. What would you like to see from Project Glass?”</p></blockquote>
<p>From the images snatched off of their <a href="https://plus.google.com/u/0/111626127367496192147/posts?hl=en" title="Google+ / Project Glass" target="_blank">Google+ page</a> I wont be surprised if these begin popping up soon-</p>
<p><a href="http://www.inthestreets.tv/wp-content/uploads/2012/04/glass_photos4.jpg"><img src="http://www.inthestreets.tv/wp-content/uploads/2012/04/glass_photos4-e1333569628624.jpg" alt="" title="glass_photos4" width="600" height="681" class="alignleft size-full wp-image-764" /></a><a href="http://www.inthestreets.tv/wp-content/uploads/2012/04/glass_photos3-e1333569612918.jpg"><img src="http://www.inthestreets.tv/wp-content/uploads/2012/04/glass_photos3-e1333569612918.jpg" alt="" title="glass_photos3" width="600" height="681" class="alignleft size-full wp-image-763" /></a><a href="http://www.inthestreets.tv/wp-content/uploads/2012/04/glass_photos2-e1333569596106.jpg"><img src="http://www.inthestreets.tv/wp-content/uploads/2012/04/glass_photos2-e1333569596106.jpg" alt="" title="glass_photos2" width="600" height="681" class="alignleft size-full wp-image-762" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inthestreets.tv/google-project-glass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk: enhanced
Database Caching using disk
Content Delivery Network via Amazon Web Services: CloudFront: du8acf9xup8me.cloudfront.net

 Served from: www.inthestreets.tv @ 2026-04-29 15:57:08 by W3 Total Cache -->